Registered players
# | Title | ↕ Player | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | McCarthy,Oliver | A | 1697 | 1762 | 1697 | |
2 | Kirby,Oscar | A | 1631 | 1832 | 1631 | |
3 | Ramadhan,Naufal Rafi Athallah | A | 1514 | 1514 | 1514 | |
4 | Ghodosi,Hossein | A | 1402 | 1678 | 1402 | |
5 | Warta,George | A | 1381 | 1713 | 1381 | |
6 | Abeysinghe Patabendige,Vinindu | A | 1307 | 1578 | 1307 | |
7 | Barnes,Rossi | A | 1282 | 1607 | 1282 | |
8 | Yousafi,Simon | A | 1255 | 0 | 1255 | |
9 | Dudipalli,Hamsini | B | 1107 | 1511 | 1107 | |
10 | Ren,Joshua | B | 1102 | 1443 | 1102 | |
11 | Fichna,Vilem | B | 1070 | 1585 | 1070 | |
12 | Timm,Campbell | B | 957 | 0 | 957 | |
13 | Le,Ngoc | B | 947 | 0 | 947 | |
14 | Arthur,Leonard | B | 921 | 0 | 921 | |
15 | Liu,Clarissa | C | 895 | 1571 | 895 | |
16 | Archibald,Scott | C | 819 | 0 | 819 | |
17 | Wu,Eleanor | C | 782 | 0 | 782 | |
18 | Han,Mingchen | C | 775 | 0 | 775 | |
19 | Connell,Chris | C | 726 | 1419 | 726 | |
20 | Yeates,Thomas | C | 720 | 0 | 720 | |
21 | Foley,Michael | C | 677 | 0 | 677 | |
22 | Krovvidi,Sanvi | C | 667 | 1425 | 667 | |
23 | Hurse,Lachlan | C | 656 | 0 | 656 | |
24 | Shen,Alden | C | 652 | 0 | 652 | |
25 | Chen,Sijia (Jonny) | D | 555 | 0 | 555 | |
26 | Ong,Yun Li (Charlotte) | D | 542 | 1555 | 542 | |
27 | Chen,Isaac | D | 491 | 0 | 491 | |
28 | Sidhu,Oscar | D | 441 | 0 | 441 | |
29 | Lang,George | D | 0 | 0 | 0 | |
30 | Winputra,Emry Prameswara | D | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |